2021 Jeep Grand Cherokee Engine
- 5.7L HEMI EZH 57l-hemi-ezh
- Engines
- 6.4L HEMI 64l-hemi
- Engine 2
- ERC erc
- Engine 3
- 6.4 liters V-8 475 hp
- Engine 4
- Engine labels on configurations6.4 liters V-8 · 6.2 liters V-8 · 3.6 liters V-6
- Lowest stored HP293 hp — 4 configurations tie for lowest
- Highest stored HP707 hp · Trackhawk 4dr 4x4
- Lowest stored torque260 lb-ft — 9 configurations tie for lowest
- Highest stored torque645 lb-ft · Trackhawk 4dr 4x4
Catalog dataManufacturer figures stored on configuration rows
5.7L HEMI EZH · 57l-hemi-ezh
Catalog engines
| Engine | Code | HP | Torque | Configs matched |
|---|---|---|---|---|
| 5.7L HEMI EZH | 57l-hemi-ezh | — | — | — |
| 6.4L HEMI | 64l-hemi | — | — | — |
| ERC | erc | — | — | — |
| 6.4 liters V-8 | — | 475 hp | 470 lb-ft | 1 |
| 6.2 liters V-8 | — | 707 hp | 645 lb-ft | 1 |
| 3.6 liters V-6 | — | 293–295 hp | 260 lb-ft | 9 |
Configurations
| Configuration | Engine label | HP | Torque |
|---|---|---|---|
| SRT 4dr 4x4 | 6.4 liters V-8 | 475 hp | 470 lb-ft |
| Trackhawk 4dr 4x4 | 6.2 liters V-8 | 707 hp | 645 lb-ft |
| Overland 4dr 4x4 | 3.6 liters V-6 | 295 hp | 260 lb-ft |
| Summit 4dr 4x4 | 3.6 liters V-6 | 295 hp | 260 lb-ft |
| Trailhawk 4dr 4x4 | 3.6 liters V-6 | 295 hp | 260 lb-ft |
| Laredo 4dr 4x2 | 3.6 liters V-6 | 293 hp | 260 lb-ft |
| Laredo 4dr 4x4 | 3.6 liters V-6 | 293 hp | 260 lb-ft |
| Limited 4dr 4x2 | 3.6 liters V-6 | 293 hp | 260 lb-ft |
| Limited 4dr 4x4 | 3.6 liters V-6 | 293 hp | 260 lb-ft |
| Overland 4dr 4x2 | 3.6 liters V-6 | 295 hp | 260 lb-ft |
| Summit 4dr 4x2 | 3.6 liters V-6 | 295 hp | 260 lb-ft |
Compare two configurations
Catalog spark plugs
Catalog year/make/model rows for 2021 Jeep Grand Cherokee.
Catalog engine codes and configuration engine labels do not always match. Both are shown as stored — neither is rewritten.
Catalog fitment does not by itself prove OEM-equivalent compatibility.