2021 Jeep Grand Cherokee Ground Clearance
- 0–8.6 in
- Ground clearance
varies by configuration
Clearance across configurations
- Lowest stored clearance0 in · Trailhawk 4dr 4x4
- Highest stored clearance8.6 in — 6 configurations tie for highest
Catalog dataManufacturer figures stored on configuration rows
Stored ground clearance: 8.6 in (21.8 cm)
Compare configurations
| Configuration | Clearance | Drive |
|---|---|---|
| SRT 4dr 4x4 | 8.3 in | 4x4 |
| Trackhawk 4dr 4x4 | 8.1 in | 4x4 |
| Overland 4dr 4x4 | 6.6 in | 4x4 |
| Summit 4dr 4x4 | 6.6 in | 4x4 |
| Trailhawk 4dr 4x4 | 0 in | 4x4 |
| Laredo 4dr 4x2 | 8.6 in | 4x2 |
| Laredo 4dr 4x4 | 8.6 in | 4x4 |
| Limited 4dr 4x2 | 8.6 in | 4x2 |
| Limited 4dr 4x4 | 8.6 in | 4x4 |
| Overland 4dr 4x2 | 8.6 in | 4x2 |
| Summit 4dr 4x2 | 8.6 in | 4x2 |
Compare two configurations
Catalog ground clearance only. Approach, departure, and breakover angles are not in this extract.