2020 Jeep Grand Cherokee Horsepower
- 293–707 hp
- Horsepower
- 260–645 lb-ft
- Torque
- 5.7L HEMI EZH · 6.4L HEMI · ERC
- Engines
- Engine labels on configurations6.4 liters V-8 · 6.2 liters V-8 · 3.6 liters V-6
- Lowest stored HP293 hp — 4 configurations tie for lowest
- Highest stored HP707 hp · Trackhawk 4dr 4x4
- Lowest stored torque260 lb-ft — 9 configurations tie for lowest
- Highest stored torque645 lb-ft · Trackhawk 4dr 4x4
Catalog dataManufacturer figures stored on configuration rows
SRT 4dr 4x4: 475 hp · 470 lb-ft
Compare configurations
| Configuration | Engine | HP | Torque |
|---|---|---|---|
| SRT 4dr 4x4 | 6.4 liters V-8 | 475 hp | 470 lb-ft |
| Trackhawk 4dr 4x4 | 6.2 liters V-8 | 707 hp | 645 lb-ft |
| Overland 4dr 4x4 | 3.6 liters V-6 | 295 hp | 260 lb-ft |
| Summit 4dr 4x4 | 3.6 liters V-6 | 295 hp | 260 lb-ft |
| Trailhawk 4dr 4x4 | 3.6 liters V-6 | 295 hp | 260 lb-ft |
| Laredo 4dr 4x2 | 3.6 liters V-6 | 293 hp | 260 lb-ft |
| Laredo 4dr 4x4 | 3.6 liters V-6 | 293 hp | 260 lb-ft |
| Limited 4dr 4x2 | 3.6 liters V-6 | 293 hp | 260 lb-ft |
| Limited 4dr 4x4 | 3.6 liters V-6 | 293 hp | 260 lb-ft |
| Overland 4dr 4x2 | 3.6 liters V-6 | 295 hp | 260 lb-ft |
| Summit 4dr 4x2 | 3.6 liters V-6 | 295 hp | 260 lb-ft |
Compare two configurations
0–60 times are not stored per configuration in this catalog and are omitted. Figures are catalog horsepower and torque only.