2015 Jeep Grand Cherokee Towing Capacity
- 6,200–7,200 lb
- Catalog towing
- 7,200 lb · SRT 4dr 4x4
- Highest stored rating
- Stored configurations9
- Configurations with a rating9
- Lowest stored rating6,200 lb — 8 configurations tie for lowest
- Highest stored rating7,200 lb · SRT 4dr 4x4
Catalog dataManufacturer figures stored on configuration rows
Can I tow it?
Payload
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Towing | Payload | Drive | HP | Curb |
|---|---|---|---|---|---|
| SRT 4dr 4x4 | 7,200 lb | 1,350 lb | 4x4 | 470 | 5,150 lb |
| Laredo 4dr 4x2 | 6,200 lb | 1,180 lb | 4x2 | 290 | 4,545 lb |
| Laredo 4dr 4x4 | 6,200 lb | 1,320 lb | 4x4 | 290 | 4,677 lb |
| Limited 4dr 4x2 | 6,200 lb | 1,160 lb | 4x2 | 290 | 4,685 lb |
| Limited 4dr 4x4 | 6,200 lb | 1,270 lb | 4x4 | 290 | 4,875 lb |
| Overland 4dr 4x2 | 6,200 lb | 1,090 lb | 4x2 | 290 | 4,754 lb |
| Overland 4dr 4x4 | 6,200 lb | 1,150 lb | 4x4 | 290 | 4,984 lb |
| Summit 4dr 4x2 | 6,200 lb | 1,090 lb | 4x2 | 290 | 4,725 lb |
| Summit 4dr 4x4 | 6,200 lb | 1,050 lb | 4x4 | 290 | 4,955 lb |
Compare two configurations
Questions
- What is the highest stored towing rating for a 2015 Jeep Grand Cherokee?
- 7,200 lb · SRT 4dr 4x4.
- Do all configurations have the same towing rating?
- Stored values: 7,200 lb and 6,200 lb, depending on configuration.
- How many configurations are represented?
- 9 stored configurations; 9 with a towing figure.
These are stored catalog configuration ratings and may not represent every package-specific maximum.