2022 Jeep Grand Cherokee Towing Capacity
- 7,200 lb
- Catalog towing
- 7,200 lb · Laredo 4dr 4x2
- Highest stored rating
- Stored configurations9
- Configurations with a rating9
Catalog dataManufacturer figures stored on configuration rows
Can I tow it?
Payload
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Towing | Payload | Engine | Drive | HP | Curb |
|---|---|---|---|---|---|---|
| Laredo 4dr 4x2 | 7,200 lb | 1 lb | 3.6 liters V-6 | 4x2 | 293 | 4,238 lb |
| Laredo 4dr 4x4 | 7,200 lb | 1 lb | 3.6 liters V-6 | 4x4 | 293 | 4,365 lb |
| Limited 4dr 4x2 | 7,200 lb | 1 lb | 3.6 liters V-6 | 4x2 | 293 | 4,426 lb |
| Limited 4dr 4x4 | 7,200 lb | 1 lb | 3.6 liters V-6 | 4x4 | 293 | 4,413 lb |
| Overland 4dr 4x2 | 7,200 lb | 1 lb | 3.6 liters V-6 | 4x2 | 293 | 4,451 lb |
| Overland 4dr 4x4 | 7,200 lb | 1 lb | 3.6 liters V-6 | 4x4 | 293 | 4,721 lb |
| Summit 4dr 4x2 | 7,200 lb | 1 lb | 3.6 liters V-6 | 4x2 | 293 | 4,475 lb |
| Summit 4dr 4x4 | 7,200 lb | 1 lb | 3.6 liters V-6 | 4x4 | 293 | 4,784 lb |
| Trailhawk 4dr 4x4 | 7,200 lb | 1 lb | 3.6 liters V-6 | 4x4 | 293 | 4,747 lb |
Compare two configurations
Questions
- What is the highest stored towing rating for a 2022 Jeep Grand Cherokee?
- 7,200 lb · Laredo 4dr 4x2, Laredo 4dr 4x4, Limited 4dr 4x2, Limited 4dr 4x4, Overland 4dr 4x2, Overland 4dr 4x4, Summit 4dr 4x2, Summit 4dr 4x4, Trailhawk 4dr 4x4.
- Do all configurations have the same towing rating?
- Yes. Every stored rated configuration is 7,200 lb.
- How many configurations are represented?
- 9 stored configurations; 9 with a towing figure.
These are stored catalog configuration ratings and may not represent every package-specific maximum.