2013 Jeep Grand Cherokee Weight & Payload
- 4,470–5,150 lb
- Curb weight
- 6,500–6,800 lb
- GVWR
- 1,350–2,030 lb
- Payload
- Lightest stored curb4,470 lb · Laredo 4dr 4x2
- Heaviest stored curb5,150 lb · SRT8 4dr 4x4
- Lowest stored payload1,350 lb · SRT8 4dr 4x4
- Highest stored payload2,030 lb · Laredo 4dr 4x2
Catalog dataManufacturer figures stored on configuration rows
Payload checker
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Curb | GVWR | Payload |
|---|---|---|---|
| Laredo 4dr 4x2 | 4,470 lb | 6,500 lb | 2,030 lb (catalog) |
| Laredo 4dr 4x4 | 4,660 lb | 6,500 lb | 1,840 lb (catalog) |
| Limited 4dr 4x2 | 4,600 lb | 6,500 lb | 1,900 lb (catalog) |
| Limited 4dr 4x4 | 4,850 lb | 6,500 lb | 1,650 lb (catalog) |
| Overland 4dr 4x2 | 4,600 lb | 6,500 lb | 1,900 lb (catalog) |
| Overland 4dr 4x4 | 4,850 lb | 6,500 lb | 1,650 lb (catalog) |
| SRT8 4dr 4x4 | 5,150 lb | 6,800 lb | 1,350 lb (catalog) |
Compare two configurations
These are stored catalog configuration ratings and may not represent every package-specific maximum.