2020 Jeep Grand Cherokee Weight & Payload
- 4,513–5,363 lb
- Curb weight
- 6,500–6,600 lb
- GVWR
- 1,120–1,380 lb
- Payload
- Lightest stored curb4,513 lb · Laredo 4dr 4x2
- Heaviest stored curb5,363 lb · Trackhawk 4dr 4x4
- Lowest stored payload1,120 lb · Summit 4dr 4x2
- Highest stored payload1,380 lb · Limited 4dr 4x4
Catalog dataManufacturer figures stored on configuration rows
Payload checker
Payload is not published or derivable for a selected configuration. The checker stays off rather than inventing a number.
Configurations
| Configuration | Curb | GVWR | Payload |
|---|---|---|---|
| SRT 4dr 4x4 | 5,104 lb | 6,500 lb | 1,350 lb (catalog) |
| Trackhawk 4dr 4x4 | 5,363 lb | 6,600 lb | 1,350 lb (catalog) |
| Overland 4dr 4x4 | 4,965 lb | 6,500 lb | 1,280 lb (catalog) |
| Summit 4dr 4x4 | 5,000 lb | 6,500 lb | 1,160 lb (catalog) |
| Trailhawk 4dr 4x4 | 5,004 lb | 6,500 lb | 1,130 lb (catalog) |
| Laredo 4dr 4x2 | 4,513 lb | 6,500 lb | 1,180 lb (catalog) |
| Laredo 4dr 4x4 | 4,625 lb | 6,500 lb | 1,370 lb (catalog) |
| Limited 4dr 4x2 | 4,576 lb | 6,500 lb | 1,260 lb (catalog) |
| Limited 4dr 4x4 | 4,746 lb | 6,500 lb | 1,380 lb (catalog) |
| Overland 4dr 4x2 | 4,727 lb | 6,500 lb | 1,150 lb (catalog) |
| Summit 4dr 4x2 | 4,754 lb | 6,500 lb | 1,120 lb (catalog) |
Compare two configurations
These are stored catalog configuration ratings and may not represent every package-specific maximum.