1. Jeep Grand Cherokee
  2. Owner info
  3. Wheel Sizes
  4. 2001

2001 Jeep Grand Cherokee Wheel Sizes

5x127
Bolt pattern
  • Bolt patterns5x127
  • Wheel diameters16", 17", 18", 15", 19", 20"
  • Center bore71.5 mm on stored rows
  • Thread1/2" - 20 UNF
  • ReadingEvery stored wheel row uses 5x127.

Catalog dataManufacturer figures stored on configuration rows

Bolt pattern
5x127
Center bore
71.4 mm
Thread
1/2" - 20 UNF
TrimPositionWheelOffsetBackspacingTireBoltBoreThread
4.0iFront7×1651 mm5.51 in225/75R165x12771.5 mm1/2" - 20 UNF
4.0iFront7×1651 mm5.51 in245/70R165x12771.5 mm1/2" - 20 UNF
4.0iFront7.5×1751 mm5.76 in235/65R175x12771.5 mm1/2" - 20 UNF
4.0iFront7.5×1751 mm5.76 in245/65R175x12771.5 mm1/2" - 20 UNF
4.0iFront7.5×1850 mm5.72 in245/60R185x12771.5 mm1/2" - 20 UNF
4.7iFront7×1651 mm5.51 in245/70R165x12771.5 mm1/2" - 20 UNF
4.7iFront7.5×1751 mm5.76 in235/65R175x12771.5 mm1/2" - 20 UNF
4.7iFront7.5×1751 mm5.76 in245/65R175x12771.5 mm1/2" - 20 UNF
4.7iFront8×1845 mm5.77 in245/60R185x12771.5 mm1/2" - 20 UNF
4.7iFront8×1845 mm5.77 in255/55R185x12771.5 mm1/2" - 20 UNF
2.7 CRDFront7×1651 mm5.51 in225/75R165x12771.5 mm1/2" - 20 UNF
2.7 CRDFront7×1651 mm5.51 in245/70R165x12771.5 mm1/2" - 20 UNF
2.7 CRDFront7.5×1751 mm5.76 in235/65R175x12771.5 mm1/2" - 20 UNF
2.7 CRDFront7.5×1751 mm5.76 in245/65R175x12771.5 mm1/2" - 20 UNF
2.7 CRDFront7.5×1850 mm5.72 in245/60R185x12771.5 mm1/2" - 20 UNF
3.1TDFront7.5×1661 mm6.15 in205/85R165x12771.5 mm1/2" - 20 UNF
3.1TDFront8×1746 mm5.81 in235/80R175x12771.5 mm1/2" - 20 UNF
3.1TDFront7.5×1751 mm5.76 in215/65R175x12771.5 mm1/2" - 20 UNF
3.1TDFront6.5×1751 mm5.26 in265/65R175x12771.5 mm1/2" - 20 UNF
3.1TDFront6.5×1840 mm4.82 in225/60R185x12771.5 mm1/2" - 20 UNF
4.0iFront8×1761 mm6.4 in225/75R175x12771.5 mm1/2" - 20 UNF
4.0iFront6.5×1646 mm5.06 in255/60R165x12771.5 mm1/2" - 20 UNF
4.0iFront7.5×1761 mm6.15 in255/65R175x12771.5 mm1/2" - 20 UNF
4.0iFront8×1656 mm6.2 in225/55R165x12771.5 mm1/2" - 20 UNF
4.0iFront7.5×1835 mm5.13 in255/60R185x12771.5 mm1/2" - 20 UNF
4.7iFront6.5×1561 mm5.65 in245/70R155x12771.5 mm1/2" - 20 UNF
4.7iFront8.5×1851 mm6.26 in235/75R185x12771.5 mm1/2" - 20 UNF
4.7iFront8×1856 mm6.2 in265/55R185x12771.5 mm1/2" - 20 UNF
4.7iFront7.5×1641 mm5.36 in265/60R165x12771.5 mm1/2" - 20 UNF
4.7iFront8×1735 mm5.38 in255/55R175x12771.5 mm1/2" - 20 UNF
4.7iFront7.5×1661 mm6.15 in265/60R165x12771.5 mm1/2" - 20 UNF
4.7iFront8×1756 mm6.2 in235/65R175x12771.5 mm1/2" - 20 UNF
4.7iFront7.5×1856 mm5.95 in225/65R185x12771.5 mm1/2" - 20 UNF
4.7iFront9×1845 mm6.27 in255/60R185x12771.5 mm1/2" - 20 UNF
4.7iFront8.5×1745 mm6.02 in275/45R175x12771.5 mm1/2" - 20 UNF
4.7i H.O.Front8.5×1661 mm6.65 in235/75R165x12771.5 mm1/2" - 20 UNF
4.7i H.O.Front6.5×1960 mm5.61 in255/70R195x12771.5 mm1/2" - 20 UNF
4.7i H.O.Front7.5×1945 mm5.52 in245/65R195x12771.5 mm1/2" - 20 UNF
4.7i H.O.Front6.5×2055 mm5.42 in265/65R205x12771.5 mm1/2" - 20 UNF
4.7i H.O.Front8×1940 mm5.57 in285/60R195x12771.5 mm1/2" - 20 UNF

Check a wheel

Compared with OEM catalog rows only. A match here is not interchange approval.

Questions

What bolt pattern does a 2001 Jeep Grand Cherokee use?
5x127
Do all configurations use the same bolt pattern?
Yes, on stored wheel rows.
What OEM wheel sizes are stored?
7×16, 7.5×17, 7.5×18, 8×18, 7.5×16, 8×17, 6.5×17, 6.5×18, 6.5×16, 8×16, 6.5×15, 8.5×18, 9×18, 8.5×17, 8.5×16, 6.5×19, 7.5×19, 6.5×20, 8×19

Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.