1. Jeep Grand Cherokee
  2. Owner info
  3. Wheel Sizes
  4. 2012

2012 Jeep Grand Cherokee Wheel Sizes

5x127
Bolt pattern
  • Bolt patterns5x127
  • Wheel diameters17", 18", 20", 19", 21", 23"
  • Center bore71.5 mm on stored rows
  • ThreadM14 x 1.5
  • ReadingEvery stored wheel row uses 5x127.

Catalog dataManufacturer figures stored on configuration rows

Bolt pattern
5x127
Center bore
71.5 mm
Thread
M14 x 1.5
TrimPositionWheelOffsetBackspacingTireBoltBoreThread
3.6iFront8×1756 mm6.2 in245/70R175x12771.5 mmM14 x 1.5
3.6iFront8×1856 mm6.2 in265/60R185x12771.5 mmM14 x 1.5
3.6iFront8×2056 mm6.2 in265/50R205x12771.5 mmM14 x 1.5
3.6iFront8×1955 mm6.17 in265/55R195x12771.5 mmM14 x 1.5
5.7iFront8×1756 mm6.2 in245/70R175x12771.5 mmM14 x 1.5
5.7iFront8×1856 mm6.2 in265/60R185x12771.5 mmM14 x 1.5
5.7iFront8×2056 mm6.2 in265/50R205x12771.5 mmM14 x 1.5
5.7iFront8.5×1950 mm6.22 in275/55R195x12771.5 mmM14 x 1.5
5.7iFront9×2048 mm6.39 in275/50R205x12771.5 mmM14 x 1.5
6.4iFront10.5×1940 mm6.82 in285/35R195x12771.5 mmM14 x 1.5
6.4iFront10.5×2135 mm6.63 in305/35R215x12771.5 mmM14 x 1.5
3.0 CRDFront8×1856 mm6.2 in265/60R185x12771.5 mmM14 x 1.5
3.0 CRDFront8×2056 mm6.2 in265/50R205x12771.5 mmM14 x 1.5
3.0 CRDFront7.5×1956 mm5.95 in265/50R195x12771.5 mmM14 x 1.5
3.0 CRDFront7×2061 mm5.9 in245/60R205x12771.5 mmM14 x 1.5
3.6iFront9×2161 mm6.9 in275/50R215x12771.5 mmM14 x 1.5
3.6iFront7×1946 mm5.31 in265/60R195x12771.5 mmM14 x 1.5
3.6iFront8.5×2161 mm6.65 in285/40R215x12771.5 mmM14 x 1.5
3.6iRear7×1866 mm6.1 in245/50R185x12771.5 mmM14 x 1.5
5.7iFront9×1856 mm6.7 in275/50R185x12771.5 mmM14 x 1.5
5.7iRear9×1961 mm6.9 in265/40R195x12771.5 mmM14 x 1.5
6.4iFront10.5×2155 mm7.42 in315/35R215x12771.5 mmM14 x 1.5
6.4iFront11×2335 mm6.88 in305/35R235x12771.5 mmM14 x 1.5

Check a wheel

Compared with OEM catalog rows only. A match here is not interchange approval.

Questions

What bolt pattern does a 2012 Jeep Grand Cherokee use?
5x127
Do all configurations use the same bolt pattern?
Yes, on stored wheel rows.
What OEM wheel sizes are stored?
8×17, 8×18, 8×20, 8×19, 8.5×19, 9×20, 10.5×19, 10.5×21, 7.5×19, 7×20, 9×21, 7×19, 8.5×21, 7×18, 9×18, 9×19, 11×23

Real builds

  • 2012 · 9.0×18 30 mm · 285/65R18
  • 2012 · 9.0×24 · 275/30R24
  • 2012 · 9.0×24 · 275/30R24
  • 2012 · 8.5×20 30 mm · 275/55R20

All stored builds

Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.