2018 Jeep Grand Cherokee Wheel Sizes
- 5x127
- Bolt pattern
- Bolt patterns5x127
- Wheel diameters18", 20", 17", 19", 21", 23", 22"
- Center bore71.5 mm on stored rows
- ThreadM14 x 1.5
- ReadingEvery stored wheel row uses 5x127.
Catalog dataManufacturer figures stored on configuration rows
Bolt pattern
5x127
Center bore
71.5 mm
Thread
M14 x 1.5
| Trim | Position | Wheel | Offset | Backspacing | Tire | Bolt | Bore | Thread |
|---|---|---|---|---|---|---|---|---|
| 3.0TD | Front | 8×18 | 56 mm | 6.2 in | 265/60R18 | 5x127 | 71.5 mm | M14 x 1.5 |
| 3.0TD | Front | 8×20 | 56 mm | 6.2 in | 265/50R20 | 5x127 | 71.5 mm | M14 x 1.5 |
| 3.0TD | Front | 8×17 | 56 mm | 6.2 in | 245/70R17 | 5x127 | 71.5 mm | M14 x 1.5 |
| 3.0TD | Front | 8×19 | 55 mm | 6.17 in | 265/55R19 | 5x127 | 71.5 mm | M14 x 1.5 |
| 3.6i | Front | 8×17 | 56 mm | 6.2 in | 245/70R17 | 5x127 | 71.5 mm | M14 x 1.5 |
| 3.6i | Front | 8×18 | 56 mm | 6.2 in | 265/60R18 | 5x127 | 71.5 mm | M14 x 1.5 |
| 3.6i | Front | 8×20 | 56 mm | 6.2 in | 265/50R20 | 5x127 | 71.5 mm | M14 x 1.5 |
| 3.6i | Front | 8×19 | 55 mm | 6.17 in | 265/55R19 | 5x127 | 71.5 mm | M14 x 1.5 |
| 5.7i | Front | 8.5×18 | 46 mm | 6.06 in | 245/70R18 | 5x127 | 71.5 mm | M14 x 1.5 |
| 5.7i | Front | 7.5×19 | 56 mm | 5.95 in | 265/60R19 | 5x127 | 71.5 mm | M14 x 1.5 |
| 5.7i | Front | 7×18 | 46 mm | 5.31 in | 235/60R18 | 5x127 | 71.5 mm | M14 x 1.5 |
| 5.7i | Front | 9.5×20 | 50 mm | 6.72 in | 295/65R20 | 5x127 | 71.5 mm | M14 x 1.5 |
| 5.7i | Front | 9.5×21 | 43 mm | 6.44 in | 275/50R21 | 5x127 | 71.5 mm | M14 x 1.5 |
| 6.2i | Front | 11.5×23 | 45 mm | 7.52 in | 285/35R23 | 5x127 | 71.5 mm | M14 x 1.5 |
| 6.2i | Rear | 9×19 | 50 mm | 6.47 in | 275/35R19 | 5x127 | 71.5 mm | M14 x 1.5 |
| 6.4i | Front | 9×20 | 50 mm | 6.47 in | 285/35R20 | 5x127 | 71.5 mm | M14 x 1.5 |
| 6.4i | Front | 11×22 | 35 mm | 6.88 in | 325/45R22 | 5x127 | 71.5 mm | M14 x 1.5 |
| 3.0D | Front | 8×18 | 56 mm | 6.2 in | 265/60R18 | 5x127 | 71.5 mm | M14 x 1.5 |
| 3.0D | Front | 8×20 | 56 mm | 6.2 in | 265/50R20 | 5x127 | 71.5 mm | M14 x 1.5 |
| 3.0D | Front | 9×18 | 61 mm | 6.9 in | 265/70R18 | 5x127 | 71.5 mm | M14 x 1.5 |
| 3.0D | Front | 8.5×21 | 51 mm | 6.26 in | 245/60R21 | 5x127 | 71.5 mm | M14 x 1.5 |
| 3.0i | Front | 7.5×18 | 51 mm | 5.76 in | 285/70R18 | 5x127 | 71.5 mm | M14 x 1.5 |
| 3.0i | Front | 9×20 | 56 mm | 6.7 in | 245/50R20 | 5x127 | 71.5 mm | M14 x 1.5 |
| 3.0i | Front | 7×18 | 51 mm | 5.51 in | 275/50R18 | 5x127 | 71.5 mm | M14 x 1.5 |
| 3.0i | Rear | 7.5×21 | 46 mm | 5.56 in | 245/40R21 | 5x127 | 71.5 mm | M14 x 1.5 |
| 3.6i | Front | 8×18 | 46 mm | 5.81 in | 285/60R18 | 5x127 | 71.5 mm | M14 x 1.5 |
| 3.6i | Front | 9×17 | 56 mm | 6.7 in | 285/50R17 | 5x127 | 71.5 mm | M14 x 1.5 |
| 3.6i | Front | 9×20 | 66 mm | 7.1 in | 255/40R20 | 5x127 | 71.5 mm | M14 x 1.5 |
| 3.6i | Front | 9.5×21 | 55 mm | 6.92 in | 315/55R21 | 5x127 | 71.5 mm | M14 x 1.5 |
| 3.6i | Front | 8×18 | 66 mm | 6.6 in | 275/60R18 | 5x127 | 71.5 mm | M14 x 1.5 |
| 3.6i | Front | 7.5×20 | 61 mm | 6.15 in | 245/40R20 | 5x127 | 71.5 mm | M14 x 1.5 |
| 3.6i | Rear | 8×21 | 61 mm | 6.4 in | 245/40R21 | 5x127 | 71.5 mm | M14 x 1.5 |
| 5.7i | Front | 8×21 | 66 mm | 6.6 in | 245/60R21 | 5x127 | 71.5 mm | M14 x 1.5 |
| 5.7i | Front | 8.5×18 | 51 mm | 6.26 in | 285/60R18 | 5x127 | 71.5 mm | M14 x 1.5 |
| 6.4i | Front | 9×20 | 55 mm | 6.67 in | 275/55R20 | 5x127 | 71.5 mm | M14 x 1.5 |
| 6.4i | Front | 12×22 | 35 mm | 7.38 in | 285/45R22 | 5x127 | 71.5 mm | M14 x 1.5 |
| 6.4i | Front | 11×21 | 45 mm | 7.27 in | 295/55R21 | 5x127 | 71.5 mm | M14 x 1.5 |
| 6.4i | Front | 9.5×21 | 50 mm | 6.72 in | 305/30R21 | 5x127 | 71.5 mm | M14 x 1.5 |
| 6.2i | Front | 9.5×19 | 45 mm | 6.52 in | 315/35R19 | 5x127 | 71.5 mm | M14 x 1.5 |
| 6.2i | Front | 10.5×23 | 50 mm | 7.22 in | 295/35R23 | 5x127 | 71.5 mm | M14 x 1.5 |
Check a wheel
Questions
- What bolt pattern does a 2018 Jeep Grand Cherokee use?
- 5x127
- Do all configurations use the same bolt pattern?
- Yes, on stored wheel rows.
- What OEM wheel sizes are stored?
- 8×18, 8×20, 8×17, 8×19, 8.5×18, 7.5×19, 7×18, 9.5×20, 9.5×21, 11.5×23, 9×19, 9×20, 11×22, 9×18, 8.5×21, 7.5×18, 7.5×21, 9×17, 7.5×20, 8×21, 12×22, 11×21, 9.5×19, 10.5×23, 7×19, 11×20
Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.