1. Jeep Grand Cherokee
  2. Owner info
  3. Wheel Sizes
  4. 2018

2018 Jeep Grand Cherokee Wheel Sizes

5x127
Bolt pattern
  • Bolt patterns5x127
  • Wheel diameters18", 20", 17", 19", 21", 23", 22"
  • Center bore71.5 mm on stored rows
  • ThreadM14 x 1.5
  • ReadingEvery stored wheel row uses 5x127.

Catalog dataManufacturer figures stored on configuration rows

Bolt pattern
5x127
Center bore
71.5 mm
Thread
M14 x 1.5
TrimPositionWheelOffsetBackspacingTireBoltBoreThread
3.0TDFront8×1856 mm6.2 in265/60R185x12771.5 mmM14 x 1.5
3.0TDFront8×2056 mm6.2 in265/50R205x12771.5 mmM14 x 1.5
3.0TDFront8×1756 mm6.2 in245/70R175x12771.5 mmM14 x 1.5
3.0TDFront8×1955 mm6.17 in265/55R195x12771.5 mmM14 x 1.5
3.6iFront8×1756 mm6.2 in245/70R175x12771.5 mmM14 x 1.5
3.6iFront8×1856 mm6.2 in265/60R185x12771.5 mmM14 x 1.5
3.6iFront8×2056 mm6.2 in265/50R205x12771.5 mmM14 x 1.5
3.6iFront8×1955 mm6.17 in265/55R195x12771.5 mmM14 x 1.5
5.7iFront8.5×1846 mm6.06 in245/70R185x12771.5 mmM14 x 1.5
5.7iFront7.5×1956 mm5.95 in265/60R195x12771.5 mmM14 x 1.5
5.7iFront7×1846 mm5.31 in235/60R185x12771.5 mmM14 x 1.5
5.7iFront9.5×2050 mm6.72 in295/65R205x12771.5 mmM14 x 1.5
5.7iFront9.5×2143 mm6.44 in275/50R215x12771.5 mmM14 x 1.5
6.2iFront11.5×2345 mm7.52 in285/35R235x12771.5 mmM14 x 1.5
6.2iRear9×1950 mm6.47 in275/35R195x12771.5 mmM14 x 1.5
6.4iFront9×2050 mm6.47 in285/35R205x12771.5 mmM14 x 1.5
6.4iFront11×2235 mm6.88 in325/45R225x12771.5 mmM14 x 1.5
3.0DFront8×1856 mm6.2 in265/60R185x12771.5 mmM14 x 1.5
3.0DFront8×2056 mm6.2 in265/50R205x12771.5 mmM14 x 1.5
3.0DFront9×1861 mm6.9 in265/70R185x12771.5 mmM14 x 1.5
3.0DFront8.5×2151 mm6.26 in245/60R215x12771.5 mmM14 x 1.5
3.0iFront7.5×1851 mm5.76 in285/70R185x12771.5 mmM14 x 1.5
3.0iFront9×2056 mm6.7 in245/50R205x12771.5 mmM14 x 1.5
3.0iFront7×1851 mm5.51 in275/50R185x12771.5 mmM14 x 1.5
3.0iRear7.5×2146 mm5.56 in245/40R215x12771.5 mmM14 x 1.5
3.6iFront8×1846 mm5.81 in285/60R185x12771.5 mmM14 x 1.5
3.6iFront9×1756 mm6.7 in285/50R175x12771.5 mmM14 x 1.5
3.6iFront9×2066 mm7.1 in255/40R205x12771.5 mmM14 x 1.5
3.6iFront9.5×2155 mm6.92 in315/55R215x12771.5 mmM14 x 1.5
3.6iFront8×1866 mm6.6 in275/60R185x12771.5 mmM14 x 1.5
3.6iFront7.5×2061 mm6.15 in245/40R205x12771.5 mmM14 x 1.5
3.6iRear8×2161 mm6.4 in245/40R215x12771.5 mmM14 x 1.5
5.7iFront8×2166 mm6.6 in245/60R215x12771.5 mmM14 x 1.5
5.7iFront8.5×1851 mm6.26 in285/60R185x12771.5 mmM14 x 1.5
6.4iFront9×2055 mm6.67 in275/55R205x12771.5 mmM14 x 1.5
6.4iFront12×2235 mm7.38 in285/45R225x12771.5 mmM14 x 1.5
6.4iFront11×2145 mm7.27 in295/55R215x12771.5 mmM14 x 1.5
6.4iFront9.5×2150 mm6.72 in305/30R215x12771.5 mmM14 x 1.5
6.2iFront9.5×1945 mm6.52 in315/35R195x12771.5 mmM14 x 1.5
6.2iFront10.5×2350 mm7.22 in295/35R235x12771.5 mmM14 x 1.5

Check a wheel

Compared with OEM catalog rows only. A match here is not interchange approval.

Questions

What bolt pattern does a 2018 Jeep Grand Cherokee use?
5x127
Do all configurations use the same bolt pattern?
Yes, on stored wheel rows.
What OEM wheel sizes are stored?
8×18, 8×20, 8×17, 8×19, 8.5×18, 7.5×19, 7×18, 9.5×20, 9.5×21, 11.5×23, 9×19, 9×20, 11×22, 9×18, 8.5×21, 7.5×18, 7.5×21, 9×17, 7.5×20, 8×21, 12×22, 11×21, 9.5×19, 10.5×23, 7×19, 11×20

Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.