1. Jeep Grand Cherokee
  2. Owner info
  3. Wheel Sizes
  4. 2007

2007 Jeep Grand Cherokee Wheel Sizes

5x127
Bolt pattern
  • Bolt patterns5x127
  • Wheel diameters17", 18", 19", 20", 21", 22"
  • Center bore71.5 mm on stored rows
  • Thread1/2" - 20 UNF
  • ReadingEvery stored wheel row uses 5x127.

Catalog dataManufacturer figures stored on configuration rows

Bolt pattern
5x127
Center bore
71.5 mm
Thread
1/2" - 20 UNF
TrimPositionWheelOffsetBackspacingTireBoltBoreThread
3.0 CRDFront7.5×1750 mm5.72 in245/65R175x12771.5 mm1/2" - 20 UNF
3.0 CRDFront7.5×1850 mm5.72 in245/60R185x12771.5 mm1/2" - 20 UNF
3.0 CRDFront7.5×1950 mm5.72 in245/55R195x12771.5 mm1/2" - 20 UNF
3.0 CRDFront8×2048 mm5.89 in245/50R205x12771.5 mm1/2" - 20 UNF
3.7iFront7.5×1750 mm5.72 in235/65R175x12771.5 mm1/2" - 20 UNF
3.7iFront7.5×1750 mm5.72 in245/65R175x12771.5 mm1/2" - 20 UNF
3.7iFront7.5×1850 mm5.72 in245/60R185x12771.5 mm1/2" - 20 UNF
3.7iFront7.5×1950 mm5.72 in245/55R195x12771.5 mm1/2" - 20 UNF
3.7iFront8×2048 mm5.89 in245/50R205x12771.5 mm1/2" - 20 UNF
4.7iFront7×1760 mm5.86 in225/65R175x12771.5 mm1/2" - 20 UNF
4.7iFront6.5×1745 mm5.02 in215/60R175x12771.5 mm1/2" - 20 UNF
4.7iFront6.5×1860 mm5.61 in225/65R185x12771.5 mm1/2" - 20 UNF
4.7iFront6.5×1855 mm5.42 in265/60R185x12771.5 mm1/2" - 20 UNF
4.7iFront8.5×2050 mm6.22 in265/55R205x12771.5 mm1/2" - 20 UNF
4.7iFront8.5×1935 mm5.63 in245/60R195x12771.5 mm1/2" - 20 UNF
5.7iFront8×1860 mm6.36 in235/55R185x12771.5 mm1/2" - 20 UNF
5.7iFront7×1855 mm5.67 in225/50R185x12771.5 mm1/2" - 20 UNF
5.7iFront7.5×1845 mm5.52 in245/65R185x12771.5 mm1/2" - 20 UNF
5.7iFront7.5×1950 mm5.72 in285/60R195x12771.5 mm1/2" - 20 UNF
6.1iRear8.5×2045 mm6.02 in265/45R205x12771.5 mm1/2" - 20 UNF
6.1iRear10.5×2123 mm6.16 in255/40R215x12771.5 mm1/2" - 20 UNF
6.1iRear9×2240 mm6.07 in285/20R225x12771.5 mm1/2" - 20 UNF
4.7iFront7.5×1750 mm5.72 in235/65R175x12771.5 mm1/2" - 20 UNF
4.7iFront7.5×1750 mm5.72 in235/60R175x12771.5 mm1/2" - 20 UNF
4.7iFront7.5×1750 mm5.72 in245/65R175x12771.5 mm1/2" - 20 UNF
4.7iFront7.5×1850 mm5.72 in245/60R185x12771.5 mm1/2" - 20 UNF
4.7iFront8×1945 mm5.77 in255/55R195x12771.5 mm1/2" - 20 UNF
4.7iFront8.5×2045 mm6.02 in255/50R205x12771.5 mm1/2" - 20 UNF
5.7iFront7.5×1845 mm5.52 in235/75R185x12771.5 mm1/2" - 20 UNF
5.7iFront8.5×1845 mm6.02 in235/70R185x12771.5 mm1/2" - 20 UNF
5.7iFront8.5×2055 mm6.42 in245/45R205x12771.5 mm1/2" - 20 UNF
5.7iFront9×2045 mm6.27 in275/50R205x12771.5 mm1/2" - 20 UNF
5.7iRear7.5×1855 mm5.92 in245/50R185x12771.5 mm1/2" - 20 UNF
3.7iFront8.5×1755 mm6.42 in245/75R175x12771.5 mm1/2" - 20 UNF
3.7iFront8.5×1750 mm6.22 in225/65R175x12771.5 mm1/2" - 20 UNF
3.7iFront7.5×1960 mm6.11 in255/50R195x12771.5 mm1/2" - 20 UNF
3.7iFront8×1940 mm5.57 in225/65R195x12771.5 mm1/2" - 20 UNF
3.7iFront9×1958 mm6.78 in265/50R195x12771.5 mm1/2" - 20 UNF

Check a wheel

Compared with OEM catalog rows only. A match here is not interchange approval.

Questions

What bolt pattern does a 2007 Jeep Grand Cherokee use?
5x127
Do all configurations use the same bolt pattern?
Yes, on stored wheel rows.
What OEM wheel sizes are stored?
7.5×17, 7.5×18, 7.5×19, 8×20, 7×17, 6.5×17, 6.5×18, 8.5×20, 8.5×19, 8×18, 7×18, 10.5×21, 9×22, 8×19, 8.5×18, 9×20, 8.5×17, 9×19

Values vary by configuration. Confirm the door jamb and owner’s manual for the vehicle you have.